<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>VerticalGeo</title>
	<atom:link href="http://www.verticalgeo.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.verticalgeo.com</link>
	<description>Connecting Our World</description>
	<lastBuildDate>Sun, 05 Feb 2012 20:01:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
		<item>
		<title>Biking Directions Legend for Google Maps</title>
		<link>http://www.verticalgeo.com/2012/02/biking-directions-legend-for-google-maps/</link>
		<comments>http://www.verticalgeo.com/2012/02/biking-directions-legend-for-google-maps/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 20:01:10 +0000</pubDate>
		<dc:creator>VerticalGeo</dc:creator>
				<category><![CDATA[Bicycling]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://www.verticalgeo.com/?p=423</guid>
		<description><![CDATA[Below is a re-post of what appeared on the Google LatLong Blog on January 26, 2012.  We enjoy posting bicycle friendly maps for St Clair County, Illinois on our website and it is great to see that Google Maps has become even more deeply dedicated to helping out bicyclists with legends for their bicycle maps. [...]]]></description>
			<content:encoded><![CDATA[<p>Below is a <a href="http://google-latlong.blogspot.com/2012/01/new-biking-directions-legend.html" target="_blank">re-post</a> of what appeared on the <a href="http://google-latlong.blogspot.com/" target="_blank">Google LatLong Blog</a> on January 26, 2012.  We enjoy posting bicycle friendly maps for St Clair County, Illinois on our website and it is great to see that Google Maps has become even more deeply dedicated to helping out bicyclists with legends for their bicycle maps.  Great post by Dave Kim, Product Marketing Manager, Google Maps</p>
<h3><a href="http://google-latlong.blogspot.com/2012/01/new-biking-directions-legend.html">New Biking Directions Legend</a></h3>
<div>
<h2>Thursday, January 26, 2012 at 7:31 AM</h2>
<p>If you’re looking for new ways to get around for fun or to work, or might be trying to live a greener lifestyle in 2012, why not try biking? In March 2010 we<a href="http://googleblog.blogspot.com/2010/03/biking-directions-added-to-google-maps.html"> introduced biking directions</a> and since then<a href="http://maps.google.com/">Google Maps</a> has been sharing biking directions with cyclists across the U.S and Canada.</p>
<p>Since no bike path is the same, many users have requested an easier way to differentiate the different types of bike routes that are available. Starting today, a new legend feature can help you understand what the different colors on the bike maps symbolize.</p>
<ul>
<li>Dark green is for dedicated trails and paths</li>
<li>Light green is for roads with dedicated lanes</li>
<li>Dotted green is for roads that are friendly for cyclists</li>
</ul>
<p><a href="http://3.bp.blogspot.com/-SgShhL0O8Rk/TyFyimLpdqI/AAAAAAAAAlM/NHZpE747rkQ/s1600/Biking%2BLegend.png"><img id="BLOGGER_PHOTO_ID_5701964541918279330" src="http://3.bp.blogspot.com/-SgShhL0O8Rk/TyFyimLpdqI/AAAAAAAAAlM/NHZpE747rkQ/s400/Biking%2BLegend.png" border="0" alt="" /></a></p>
<div><em>Look for the biking legend in the upper right hand corner of the map</em></div>
<p>You can view this legend by clicking on the widget in upper right corner of Google Maps and selecting the Bicycling layer. You can also access biking directions on your Android device or by going to <a href="http://maps.google.com/">maps.google.com</a> on your mobile browser.</p>
<p>Whether you want to drive, take transit, walk or even bike, Google Maps can help you get around. To see how it works on your Android phone take a tour <a href="http://maps.google.com/help/maps/starthere/index.html#directions">here</a>.</p>
<p>Posted by Dave Kim, Product Marketing Manager, Google Maps</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.verticalgeo.com/2012/02/biking-directions-legend-for-google-maps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Earth Builder</title>
		<link>http://www.verticalgeo.com/2012/01/google-earth-builder/</link>
		<comments>http://www.verticalgeo.com/2012/01/google-earth-builder/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 02:59:54 +0000</pubDate>
		<dc:creator>VerticalGeo</dc:creator>
				<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Web-Based Solutions]]></category>

		<guid isPermaLink="false">http://www.verticalgeo.com/?p=414</guid>
		<description><![CDATA[The Google Earth Blog contained this post back in April. I totally missed it. I believe the difficulty in sharing Google Earth data is one of the major problems the system has. Looks like Google is trying to address that problem with Google Earth Builder, a cloud-based storage system for Google Earth data that stores [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.gearthblog.com/" target="_blank">Google Earth Blog</a> contained this post back in April.  I totally missed it.  I believe the difficulty in sharing Google Earth data is one of the major problems the system has.  Looks like Google is trying to address that problem with Google Earth Builder, a cloud-based storage system for Google Earth data that stores data in a similar way to Google Docs.  Here is the <a href="http://www.gearthblog.com/blog/archives/2011/04/more_about_the_google_earth_builder.html" target="_blank">Post</a> by Mickey Mellen:</p>
<h2>April 21, 2011</h2>
<h3>More about Google Earth Builder</h3>
<p>We mentioned Google&#8217;s new &#8220;Google Earth Builder&#8221; in our <a href="http://www.gearthblog.com/blog/archives/2011/04/where_20_2011_day_two.html">wrap-up post</a> yesterday, but decided that it deserved a bit more attention.</p>
<p>In a nutshell, <a href="http://www.google.com/enterprise/earthmaps/builder.html">Google Earth Builder</a> is a new way for companies to share their vast repositories of geo data. Rather than needing to configure servers and support a local infrastructure, they can simply upload their data to Google Earth Builder and share it that way. It uses a sharing model quite similar to Google Docs (private, individual access, or public), and the data streams extremely quickly.</p>
<p>The implications of this could be huge. Not only will it be a great solution for large corporations and government entities, but provides a way for any company to generate data for a specific client (such as custom 3D buildings) without necessarily having to post them for the world to see.</p>
<p>An interesting point that Google made is that this data will be easily accessible to anyone (with permission) from their desktop, laptop, smartphone, tablet, etc. That makes sense, but currently the tablet and smartphone clients for Google Earth likely can&#8217;t handle this kind of data. Either their comments have been misinterpreted by everyone (including <a href="http://news.cnet.com/8301-13577_3-20055755-36.html">cnet</a> and others), or we&#8217;re hopefully looking at some nice updates to their mobile products in the coming months.</p>
<p>They keys that Google seems to be pushing with this is that it&#8217;s <strong>easy</strong> and <strong>fast</strong>. Both of this seemed clearly evident in the live demo that they provided on stage yesterday. You can watch that video demonstration below:</p>
<p><iframe width="500" height="284" src="http://www.youtube.com/embed/d07FasJ-NWc" frameborder="0" allowfullscreen></iframe></p>
<p>There were a few fun facts in that video: There have been more than <strong>700 million downloads of Google Earth</strong> and that people use Maps and Earth for more than <strong>one million hours every day</strong>. Wow!</p>
<p>The fact that Google Earth Builder isn&#8217;t due out for a few months (some sites say July, Google says Q3), means that it will only be getting faster and smoother. This could be a brilliant tool to help large entities deal with their vast amounts of data, and we&#8217;ll find out once it launches later this year.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.verticalgeo.com/2012/01/google-earth-builder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ESRI Federal User Conference February 22-24</title>
		<link>http://www.verticalgeo.com/2012/01/esri-federal-user-conference-february-22-24/</link>
		<comments>http://www.verticalgeo.com/2012/01/esri-federal-user-conference-february-22-24/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 21:30:39 +0000</pubDate>
		<dc:creator>VerticalGeo</dc:creator>
				<category><![CDATA[Air Force]]></category>
		<category><![CDATA[ArcGIS]]></category>
		<category><![CDATA[ESRI]]></category>
		<category><![CDATA[Flying Operations]]></category>
		<category><![CDATA[Rodeo 2011]]></category>
		<category><![CDATA[Web-Based Solutions]]></category>

		<guid isPermaLink="false">http://www.verticalgeo.com/?p=411</guid>
		<description><![CDATA[Rick Marshall will be speaking at the ESRI Federal User Conference (Also called the Fed UC) held at the Walter Washington Convention Center in Washington, DC, February 22-24. Rick will be speaking on the subject of &#8220;AMC GeoBase ArcGIS Server Visualization Support for Air Mobility Rodeo 2012.&#8221; You can read the abstract and details for [...]]]></description>
			<content:encoded><![CDATA[<p>Rick Marshall will be speaking at the <a href="http://www.esri.com/events/fedcon/index.html" target="_blank">ESRI Federal User Conference</a> (Also called the Fed UC) held at the Walter Washington Convention Center in Washington, DC, February 22-24.  Rick will be speaking on the subject of &#8220;AMC GeoBase ArcGIS Server Visualization Support for Air Mobility Rodeo 2012.&#8221;  You can read the abstract and details for Rick&#8217;s presentation on the ESRI website here:  <a href="http://events.esri.com/feduc/2012/agenda/index.cfm?fa=Session_Detail_Form&#038;SessionId=131&#038;ScheduleId=170" target="_blank">Link</a>.</p>
<p>If you are at the conference please fell welcome to drop in and say hi.  We hope to see you there.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.verticalgeo.com/2012/01/esri-federal-user-conference-february-22-24/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creating Your Own Custom BaseMap in ArcGIS Online</title>
		<link>http://www.verticalgeo.com/2012/01/creating-your-own-custom-basemap-in-arcgis-online/</link>
		<comments>http://www.verticalgeo.com/2012/01/creating-your-own-custom-basemap-in-arcgis-online/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 21:43:25 +0000</pubDate>
		<dc:creator>VerticalGeo</dc:creator>
				<category><![CDATA[ArcGIS Online]]></category>
		<category><![CDATA[ESRI]]></category>
		<category><![CDATA[Web-Based Solutions]]></category>

		<guid isPermaLink="false">http://www.verticalgeo.com/?p=397</guid>
		<description><![CDATA[Bernie Szukalski of ERSI posted this post on the ArcGIS Online Blog: Recently we&#8217;ve received some questions about custom basemaps, using a unique basemap of your own instead of one of the Esri options found in the basemap gallery. In this post we&#8217;ll review how to use your own basemap and a few options. Using any map service as a basemap [...]]]></description>
			<content:encoded><![CDATA[<div>
<p>Bernie Szukalski of ERSI posted this post on the <a href="http:/blogs.esri.com/Support/blogs/arcgisonline/default.aspx" target="_blank">ArcGIS Online Blog</a>:</p>
<p>Recently we&#8217;ve received some questions about custom basemaps, using a unique basemap of your own instead of one of the Esri options found in the basemap gallery. In this post we&#8217;ll review how to use your own basemap and a few options.</p>
<p><strong>Using any map service as a basemap</strong></p>
<p>One of the easiest ways to have a custom basemap is to use an existing map service that&#8217;s been shared on ArcGIS Online. Any map service will work, but exactly how you do this depends on whether you&#8217;re using the ArcGIS.com map viewer or Explorer Online. We&#8217;ll start with the <strong><a href="http://www.arcgis.com/home/webmap/viewer.html" target="_blank">ArcGIS.com map viewer</a></strong>.</p>
<p>Open the ArcGIS.com map viewer with the default basemap, and search for the layer you want to use as your custom basemap. In these examples, we&#8217;ll use the Commonwealth of Kentucky map.</p>
<p>Click Add, then Search for Layers, and enter the search keyword(s):</p>
<p><img src="http://blogs.esri.com/Support/photos/agol/images/3931/original.aspx" border="0" alt="" /></p>
<p>Once you locate the service you want to use as your basemap, instead of clicking Add click the item name and choose Use as Basemap:</p>
<p><img src="http://blogs.esri.com/Support/photos/agol/images/3932/original.aspx" border="0" alt="" /></p>
<p>Here&#8217;s our map, now using the Commonwealth of Kentucky map service as our basemap. You can share it, embed it, use it applications, etc., just like any other map.</p>
<p><img src="http://blogs.esri.com/Support/photos/agol/images/3933/original.aspx" border="0" alt="" /></p>
<p>Using<strong><a href="http://explorer.arcgis.com/" target="_blank"> ArcGIS Explorer Online</a></strong> you can do the same, but the procedure is a bit different. Start Explorer Online, then click New Map, then choose Advanced:</p>
<p><img src="http://blogs.esri.com/Support/photos/agol/images/3934/original.aspx" border="0" alt="" /></p>
<p>If you&#8217;ve already added a map service item you want to use, click My Services to find it. Otherwise use Search to find the one you want to use, then click its thumbnail to highlight it:</p>
<p><img src="http://blogs.esri.com/Support/photos/agol/images/3935/original.aspx" border="0" alt="" /></p>
<p>Then click Create</p>
<p><img src="http://blogs.esri.com/Support/photos/agol/images/3936/original.aspx" border="0" alt="" /></p>
<p>And you&#8217;ve opened a new map with your custom basemap choice:</p>
<p><img src="http://blogs.esri.com/Support/photos/agol/images/3937/original.aspx" border="0" alt="" /></p>
<p><strong> </strong><strong>Adding your basemap directly from the service</strong></p>
<p>You can add a map service directly from the service endpoint as published in your ArcGIS Services Directory. Just go to the services directory and copy the service URL:</p>
<p><img src="http://blogs.esri.com/Support/photos/agol/images/3938/original.aspx" border="0" alt="" /></p>
<p>Using the <a href="http://www.arcgis.com/home/webmap/viewer." target="_blank">ArcGIS.com map viewer</a> choose Add, then Add Layer from Web. Then paste the URL and check the box for Add As Basemap:</p>
<p><img src="http://blogs.esri.com/Support/photos/agol/images/3939/original.aspx" border="0" alt="" /></p>
<p>Note that you can also add OGC (WMS) services as basemaps in the same way.</p>
<p>Using <a href="http://explorer.arcgis.com/" target="_blank">Explorer Online</a> start the application then choose New Map, then Advanced as we described earlier. Then choose Service URL and paste the URL into the input box. You can also click Test to make sure your chosen basemap works properly before you click Create Map to open it.</p>
<p><img src="http://blogs.esri.com/Support/photos/agol/images/3940/original.aspx" border="0" alt="" /></p>
<p>Adjusting your basemap</p>
<p>The ArcGIS.com map viewer enables you to adjust the transparency of any basemap, so you can &#8220;dial it down&#8221; to eliminate competition with your other operational layers if desired. Place your mouse over the basemap name to reveal the arrow, then click the arrow and choose Transparency:</p>
<p><img src="http://blogs.esri.com/Support/photos/agol/images/3941/original.aspx" border="0" alt="" /></p>
<p>While Explorer Online does not support adjusting basemap transparency, you can adjust the transparency using the map viewer, then save and open your map in Explorer Online.</p>
<p>For more information see <a title="View help topic" href="http://help.arcgis.com/en/arcgisonline/help/010q/010q0000007p000000.htm" target="_blank">Adding data layers to web maps</a> or <a title="View help topic" href="http://help.arcgis.com/en/arcgisexplorer/help/0156/01560000003t000000.htm" target="_blank">Create a new map</a>.</p>
</div>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.verticalgeo.com/2012/01/creating-your-own-custom-basemap-in-arcgis-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flash Maps</title>
		<link>http://www.verticalgeo.com/2012/01/flash-maps/</link>
		<comments>http://www.verticalgeo.com/2012/01/flash-maps/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 03:48:45 +0000</pubDate>
		<dc:creator>VerticalGeo</dc:creator>
				<category><![CDATA[Aerial Photography]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Maps]]></category>

		<guid isPermaLink="false">http://www.verticalgeo.com/?p=390</guid>
		<description><![CDATA[VerticalGeo produces 2D and 3D interactive maps and websites using Adobe’s Flash technology. Flash can be integrated with aerial photography to create a perfect tool for visualizing 3D golf course layout and fly throughs, community planning applications, sporting events, new construction layout, real estate listings, and an endless list of products.   If you click [...]]]></description>
			<content:encoded><![CDATA[<p>VerticalGeo produces 2D and 3D interactive maps and websites using Adobe’s Flash technology. Flash can be integrated with aerial photography to create a perfect tool for visualizing 3D golf course layout and fly throughs, community planning applications, sporting events, new construction layout, real estate listings, and an endless list of products.   If you click on the thumbnail below we will take you to a demo that illustrates the integration of aerial photography and Flash technology to provide an interactive seating visualization for Boise State University’s football stadium.</p>
<div id="attachment_386"><a href="http://www.verticalgeo.com/stadium.html"><img title="BSU Stadium Flash Demo" src="http://www.verticalgeo.com/wp-content/uploads/2012/01/BSU_Stadium-300x219.jpg" alt="" width="300" height="219" /></a></div>
<div style="text-align: left;"><a href="http://www.verticalgeo.com/stadium.html"></a> BSU Stadium Flash Demo</div>
<div id="attachment_386">
<p>Check out our <a href="http://www.verticalgeo.com/projects/flash-mapping/" target="_blank">Flash Maps</a> page to see what recent projects we have been working on.</p>
</div>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.verticalgeo.com/2012/01/flash-maps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Got WMS?</title>
		<link>http://www.verticalgeo.com/2011/12/got-wms/</link>
		<comments>http://www.verticalgeo.com/2011/12/got-wms/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 14:10:38 +0000</pubDate>
		<dc:creator>VerticalGeo</dc:creator>
				<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Web-Based Solutions]]></category>
		<category><![CDATA[WMS]]></category>

		<guid isPermaLink="false">http://www.verticalgeo.com/?p=359</guid>
		<description><![CDATA[I discovered a great resource last night as I was looking for a catalog of Web Mapping Services (WMS) to consume while standing up an Open Source GeoServer Stack.  Back in 1994 the Open Geospatial Consortium (OGC) established a number of standards for geospatial data formats and services.  The Web Map Service has become essential [...]]]></description>
			<content:encoded><![CDATA[<p>I discovered a great resource last night as I was looking for a catalog of Web Mapping Services (WMS) to consume while standing up an Open Source GeoServer Stack.  Back in 1994 the <a href="http://www.opengeospatial.org/" target="_blank">Open Geospatial Consortium</a> (OGC) established a number of standards for geospatial data formats and services.  The Web Map Service has become essential for the exchange of geospatial data through the web.  Worldwide there exist thousands of WMS services offering data with hematic content.</p>
<p><a href="http://www.mapmatters.org/" target="_blank">Mapmatters.org</a> is a service that catalogs and tests WMS feeds.</p>
<p>Mapmatters has cataloged more than 1000 WMS services.  Through text or geographical extent searches users can find layers of interest.  Each layer can be previewed on a map or with pre-compiled thumbnails.</p>
<p>In addition to the catalogue mapmatters  also assesses performance and reliability of  WMS services.  For many layers information is available, for instance, how long it takes to download maps from the service and how many times a request failed.</p>
<p>Mapmatters is both a tool for the end-user to find a WMS service that fits the needs of a specific application with respect to the thematic contents and the required technical quality and a tool that tracks how well the service performs and to quickly be notified in case of failure.</p>
<p>Mapmatters is currently in a beta stage and will be extended continously.  Mapmatters.org is a project by <a href="http://www.geops.de/" target="_blank">GeOps</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.verticalgeo.com/2011/12/got-wms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VerticalGeo Searching for a Spatial Web Developer</title>
		<link>http://www.verticalgeo.com/2011/12/verticalgeo-searching-for-a-spatial-web-developer/</link>
		<comments>http://www.verticalgeo.com/2011/12/verticalgeo-searching-for-a-spatial-web-developer/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 03:55:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Employment]]></category>

		<guid isPermaLink="false">http://www.verticalgeo.com/?p=353</guid>
		<description><![CDATA[VerticalGeo is searching for a Spatial Web Developer to work with the DoD on-site at Scott AFB, Illinois (20 miles from downtown St Louis, Missouri).  The Spatial Web Developer will provide technical support and web development utilizing and presenting spatial data in online formats such as an ESRI Flexi-API web-based map viewer.  The Spatial Web [...]]]></description>
			<content:encoded><![CDATA[<p>VerticalGeo is searching for a Spatial Web Developer to work with the DoD on-site at Scott AFB, Illinois (20 miles from downtown St Louis, Missouri).  The Spatial Web Developer will provide technical support and web development utilizing and presenting spatial data in online formats such as an ESRI Flexi-API web-based map viewer.  The Spatial Web Developer will also serve as part of a technical staff and provide assistance, as needed, in interactive web-based mapping solutions.  There will also be opportunities to provide help desk support for subordinate units.  Travel may be required for up to 25% of the time.</p>
<p>VerticalGeo&#8217;s Spatial Web Developer employment description is located on the <a href="http://www.gjc.org" target="_blank">GIS Jobs Clearinghouse</a> at:</p>
<p><a href="http://www.gjc.org/gjc-cgi/showjob.pl?id=1323920292">http://www.gjc.org/gjc-cgi/showjob.pl?id=1323920292</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.verticalgeo.com/2011/12/verticalgeo-searching-for-a-spatial-web-developer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seamless Topographic USGS Maps on Google Earth</title>
		<link>http://www.verticalgeo.com/2011/12/seamless-topographic-usgs-maps-on-google-earth/</link>
		<comments>http://www.verticalgeo.com/2011/12/seamless-topographic-usgs-maps-on-google-earth/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 18:22:16 +0000</pubDate>
		<dc:creator>VerticalGeo</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Maps]]></category>

		<guid isPermaLink="false">http://www.verticalgeo.com/?p=348</guid>
		<description><![CDATA[On November 30 the Google Earth Blog released the following post: Seamless Topographic USGS maps A few months ago we showed you Matt Fox&#8217;s excellent topographic maps of New Zealand, which were quite impressive. Over the years he&#8217;s had many requests to create similar maps with seamless USGS topographic data, and now he&#8217;s starting to roll them [...]]]></description>
			<content:encoded><![CDATA[<p>On November 30 the <a href="http://www.gearthblog.com/" target="_blank">Google Earth Blog</a> released the following post:</p>
<p><span style="font-size: 15px; font-weight: bold;">Seamless Topographic USGS maps</span></p>
<p>A few months ago we showed you Matt Fox&#8217;s excellent <a href="http://www.gearthblog.com/blog/archives/2011/09/a_detailed_topographic_map_of_new_z.html">topographic maps of New Zealand</a>, which were quite impressive. Over the years he&#8217;s had many requests to create similar maps with seamless USGS topographic data, and now he&#8217;s starting to <a href="http://www.gelib.com/seamless-topographic-maps-post.htm">roll them out on his site</a>.</p>
<p><img src="http://www.gearthblog.com/blog/archives/2011/11/29/flat-ridge.jpg" alt="flat-ridge.jpg" width="550" height="316" /></p>
<p>As you can see from the image above, the maps are remarkably sharp. The are distributed through a rather unique system; rather than just downloading a KMZ file, you download an installation program that adds the maps to your PC as Super Overlays. To try it for yourself, Matt is offering a free download of the San Francisco area, <a href="http://www.gelib.com/temp/N38W124-Setup.exe">available here</a>.</p>
<p>For comparison, you can check out our &#8220;<a href="http://www.gearthblog.com/blog/archives/2006/03/best_topo_map_i.html">best topo map interface</a>&#8221; post from 2006 (a free service of USGS topo maps for the US). While they were impressive five years ago, the new maps are significantly higher quality.</p>
<p><img src="http://www.gearthblog.com/blog/archives/2011/11/29/comparison.jpg" alt="comparison.jpg" width="550" height="316" /></p>
<p>For more, be sure to visit Google Earth Library and read <a href="http://www.gelib.com/seamless-topographic-maps-post.htm">Matt&#8217;s full blog entry</a>.</p>
<p>Looks like a very interesting addition to the Google Earth Library, and one that will be very useful going forward.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.verticalgeo.com/2011/12/seamless-topographic-usgs-maps-on-google-earth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GIS On The Web Is OK, Sometimes….Part 2</title>
		<link>http://www.verticalgeo.com/2011/12/gis-on-the-web-is-ok-sometimes%e2%80%a6-part-2/</link>
		<comments>http://www.verticalgeo.com/2011/12/gis-on-the-web-is-ok-sometimes%e2%80%a6-part-2/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 23:58:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ArcGIS Online]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Web-Based Solutions]]></category>

		<guid isPermaLink="false">http://www.verticalgeo.com/?p=340</guid>
		<description><![CDATA[Back on October 5 I posted a post titled, &#8220;GIS On The Web Is OK, Sometimes&#8230;.&#8221; I was contacted by a reader and asked to clarify my comments.  I will attempt to do that: I am a retired Air Force C-130 Navigator and after I retired I founded VerticalGeo, a Service-Disabled, Veteran-Owned Small Business providing [...]]]></description>
			<content:encoded><![CDATA[<p>Back on October 5 I posted a post titled, &#8220;<a href="http://www.verticalgeo.com/2011/10/gis-on-the-web-is-ok-sometimes/" target="_blank">GIS On The Web Is OK, Sometimes&#8230;.</a>&#8221;</p>
<p><span style="font-size: 13px; font-weight: normal;">I was contacted by a reader and asked to clarify my comments.  I will attempt to do that:</span></p>
<p>I am a retired Air Force C-130 Navigator and after I retired I founded VerticalGeo, a Service-Disabled, Veteran-Owned Small Business providing GIS consulting services to the US Air Force.  We do quite a bit of consulting within Air Mobility Command&#8217;s GeoBase program.  We are used to working with some of the great enterprise mapping tools the GeoBase Program uses, but our company is too small (and we keep busy because our profit margin is low) to purchase tools such as ArcGIS Server for use in our own mapping projects.</p>
<p>I worked for ESRI for a year and have been a huge advocate for their software, but it is just too expensive for small companies like VerticalGeo to purchase much of their software, particularly the data sharing tier tools.  VerticalGeo has purchased ArcGIS Desktop software and we do a pretty good job of data authoring.  With the introduction of ArcGIS Online ESRI has delivered a free online Data Presentation tool that smaller companies like VerticalGeo can use to present their work without having to invest in the entire Arc Line of products.  But, ArcGIS Online is limited in what you can do with it and how much data you can display.  ESRI still doesn&#8217;t have an enterprise system that can be used to author, distribute, and present data that is affordable for companies like ours to own.  I am inspired that it looks like ArcGIS 10.1 will be offered as a SAAS product, because that makes the solution easier for companies like VerticalGeo to use on demand, but the cost is still too expensive.</p>
<p>We have recently been dabbling into the Open Source Geo Stack (<a href="http://opengeo.org/technology/">http://opengeo.org/technology/</a>) of software tools and it looks promising, but I believe for the most part Open Source GIS is a little bit light on the G (Geographic tools) and heavy into the IS (Information Systems).  You have to be more of an IT professional than a Geographer to use most of the tools offered through Open Source vendors.</p>
<p>What I would like to see happen is for the GIS community to come together and build our own Open Source Geo Stack that is simple to install and use (light on the IS) and provides ESRI-like analysis and authoring tools (heavy on the G).  Everyone likes to use Google Earth because it is a simple tool that works great and provides unparalleled visualization.  It just isn&#8217;t a data authoring tool.  I would like to create a suite of geo tools that is simple to use, powerful, covers data authoring, distribution, and presentation tiers, and can be used by map makers and analysts alike.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.verticalgeo.com/2011/12/gis-on-the-web-is-ok-sometimes%e2%80%a6-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Use ArcGIS Online to Manage Your Own Custom Map Gallery</title>
		<link>http://www.verticalgeo.com/2011/11/use-arcgis-online-to-manage-your-own-custom-map-gallery/</link>
		<comments>http://www.verticalgeo.com/2011/11/use-arcgis-online-to-manage-your-own-custom-map-gallery/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 14:38:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ArcGIS Online]]></category>
		<category><![CDATA[ESRI]]></category>
		<category><![CDATA[Maps]]></category>
		<category><![CDATA[Web-Based Solutions]]></category>

		<guid isPermaLink="false">http://www.verticalgeo.com/?p=336</guid>
		<description><![CDATA[Here is a link to a super post by ESRI&#8216;s Keith Mann in the Fall 2011 edition of ArcUser magazine that provides a tutorial on how to customize your Map Gallery on ArcGIS Online.  This should help organizations bring their own look and feel to what is an otherwise bland map gallery provided by ESRI at ArcGIS Online.  [...]]]></description>
			<content:encoded><![CDATA[<p>Here is a link to a super <a href="http://www.esri.com/news/arcuser/0911/use-arcgis-online-to-manage-your-own-custom-map-gallery.html" target="_blank">post</a> by <a href="http://www.esri.com" target="_blank">ESRI</a>&#8216;s Keith Mann in the Fall 2011 edition of <a href="http://www.esri.com/news/arcuser/index.html" target="_blank">ArcUser</a> magazine that provides a tutorial on how to customize your Map Gallery on <a href="http://www.arcgis.com" target="_blank">ArcGIS Online</a>.  This should help organizations bring their own look and feel to what is an otherwise bland map gallery provided by ESRI at ArcGIS Online.  The ability to customize should help us who use ArcGIS Online eavery day to bring our own flavor to our ESRI hosted maps.  Kudos to ESRI for providing the capability to customize our ArcGIS Online galleries.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.verticalgeo.com/2011/11/use-arcgis-online-to-manage-your-own-custom-map-gallery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

